|  | Camion contrabalasat cu 4 roti 2005, 5628 ore Olanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2007, 19509 ore Olanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2003, 5576 ore Olanda | POA |
|
|
|  | Camion contrabalasat cu 4 roti 2004, 14875 ore Olanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2007, 18091 ore Olanda | POA |
|
|  | Camion contrabalasat cu 4 roti 1987, 10626 ore Olanda | POA |
|
|
|
|  | Camion contrabalasat cu 4 roti 2006, 3355 ore Republica Ceha | 49.121 RON |
|
|  | Camion contrabalasat cu 4 roti 2004, 6715 ore Republica Ceha | 27.386 RON |
|
|  | Camion contrabalasat cu 4 roti 2000 ETAMPES, Franta | 28.256 RON |
|
|
|
|  | Camion contrabalasat cu 4 roti 2000, 7000 ore ETAMPES, Franta | 28.256 RON |
|
|  | Camion contrabalasat cu 4 roti 2000, 5910 ore ETAMPES, Franta | 60.858 RON |
|
|  | Camion contrabalasat cu 4 roti 2005, 3680 ore ETAMPES, Franta | 58.684 RON |
|
|  | Camion contrabalasat cu 4 roti
กรุงเทพมหานคร , Tailanda | POA |
|
|  | Camion contrabalasat cu 4 roti
กรุงเทพมหานคร , Tailanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2001 Sandared, Suedia | 77.182 RON |
|
|  | Camion contrabalasat cu 4 roti 2007, 1200 ore Tampere, Finlanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2002, 13940 ore Tampere, Finlanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2008 Tampere, Finlanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2008, 1082 ore Tampere, Finlanda | POA |
|
|  | Camion contrabalasat cu 4 roti 2007, 766 ore Tampere, Finlanda | POA |