|  | Tavaluguri 2010, 199 ore St Ive, Marea Britanie | 85.486 RON |
|
|  | Tavaluguri 2006, 1280 ore ŻYWIEC, Polonia | 34.711 RON |
|
|  | Tavaluguri 2012 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|
|  | Tavaluguri 2012 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2000 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2003 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|
|
|  | Tavaluguri 2003 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 1988 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2000 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|
|
|  | Tavaluguri
Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2012 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2002 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2012 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2002 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2009 Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri
Climax, North CarolinaStatele Unite ale Americii | POA |
|
|  | Tavaluguri 2006, 1775 ore Straubing, Germania | 247.711 RON |
|
|  | Tavaluguri 2007, 283 ore FAYETTEVILLE, Statele Unite ale Americii | 63.938 RON |
|
|  | Tavaluguri 2009, 661 ore GOMEZ PALACIO, DG, Mexic | POA |
|
|  | Tavaluguri 2006, 275 ore Almelo, Olanda | 167.313 RON |